www.mobilezone.ch
mobilezoneOnline Shop
Riedthofstrasse 124
8105 Regensdorf
Schweiz
Tel.: +41 43 388 77 99
Fax: +41 43 388 77 90
E-Mail: onlineshop@mobilezone.ch
Von Montag bis Freitag
08.00 bis 12Uhr / 13.00 bis 17.30 Uhr
NOKIA C5-00 5MP warm grey
- 2.2" TFT Display
- 5 Megapixel Kamera LED flash
- A-GPS / Bluetooth v2.0
Das schlanke, praktische Nokia C5 liegt gut in der Hand, steckt voller Überraschungen und bietet zahlreiche Möglichkeiten, mit Freunden und Familie in Verbindung zu bleiben.
Haben Sie bereits ein Abonnement?
Jetzt das passende Abo finden!
abo-checker.chDas schlanke, praktische Nokia C5 liegt gut in der Hand, steckt voller Überraschungen und bietet zahlreiche Möglichkeiten, mit Freunden und Familie in Verbindung zu bleiben.
| Allgemein | |
|---|---|
| Produkttyp | Smartphone |
| Formfaktor | Bar |
| Integrierte Komponenten | Digitalkamera, zweite Kamera, UKW-Radio, Digital Player, GPS-Empfänger, Sprachrecorder |
| Breite | 46 mm |
| Tiefe | 12 mm |
| Höhe | 112 mm |
| Gewicht | 89 g |
| Gehäusefarbe | Warm Gray |
| SAR-Wert | 1.34 W/kg |
| Mobil | |
|---|---|
| Technologie | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Mobil-Breitband-Generation | 3G |
| Service Provider | Nicht angegeben |
| Betriebssystem | Symbian OS 9.3 / Series 60 3rd Edition Feature Pack 2 |
| Unterstützte Software-Plattformen | Java |
| Anwendungssoftware | Quickoffice |
| Nachrichtenvermittlung und Internet | |
|---|---|
| Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | Ja |
| Unterstützte E-Mail-Protokolle | POP3, IMAP4, SMTP |
| Unterstützte soziale Netzwerke und Blogs | MySpace, Twitter, Flickr, Facebook, Friendster, VOX, Hi5 |
| WAP-Protokoll unterstützt | WAP 2.0 |
| Messaging- und Datenfunktionen | XHTML-Browser, PDF-Unterstützung, Zip Manager-Unterstützung, Microsoft Word-Unterstützung, Microsoft Excel-Unterstützung, Microsoft PowerPoint-Unterstützung, RSS-Feeds, Adobe Flash-Unterstützung |
| Mobile Services | Videoanruf, YouTube, Ovi Share, Ovi Store, Ovi Contacts, Ovi Files, Ovi Music, Gmail, Windows Live |
| Kommunikation | |
|---|---|
| Datenübertragung | GPRS, EDGE, HSDPA, HSUPA |
| Drahtlose Schnittstelle | Bluetooth 2.0 EDR |
| Bluetooth-Profile | Dial-up Networking Profile (DUN), File Transfer Profile (FTP), Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Generic Access Profile (GAP), Generic Object Exchange Profile (GOEP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), SIM Access Profile (SAP), General Audio/Video Distribution Profile (GAVDP), Basic Imaging Profile (BIP), Basic Printing Profile (BPP), Phonebook Access Profile (PBAP) |
| Kommunikationsfunktionen | Mobiler E-Mail-Client, Internetbrowser |
| Telefonmerkmale | |
|---|---|
| Telefonfunktionen | Freisprechgerät, Sprachsteuerung, Call Timer, Telefonkonferenz, Flugmodus, Sprachwahl, Vibrationsalarm |
| Mehrstimmiger Klingelton | Ja |
| Anz. polyphoner Klingeltöne | 64 |
| Klingeltonformate | MIDI, MP3, AAC, WMA, eAAC, eAAC+ |
| Zusätzliche Funktionen | Bildeditor, Radio Data Service (RDS), Sprachausgabe von Texten (Texterkennung), Software-Updates FOTA (Firmware Over The Air), Video-Editor, Widget-Unterstützung |
| Organizer | |
|---|---|
| Personal Information Management | Kalender, Synchronisierung mit PC, Taschenrechner, Umrechner, Erinnerungsfunktion, Stoppuhr, Währungsumrechnung, Wecker |
| Medien-Player | |
|---|---|
| Unterstützte Digital-Audio-Standards | WMA, AAC, AMR, MP3, eAAC+, MIDI |
| Supported Digital Video Standards | AVI, MPEG-4, WMV, 3GP, H.264, H.263 |
| Speicher | |
|---|---|
| Integrierter Speicher | 50 MB |
| Unterstützte Flash Memory-Karten | microSDHC - bis zu 16 GB |
| Digitalkamera | |
|---|---|
| Sensorauflösung | 3.2 Megapixel |
| Standbildauflösungen | 2048 x 1536 |
| Standbildformate | JPEG |
| Digitaler Zoom | 4 |
| Selbstauslöserzeit | Ja |
| Spezialeffekte | Negativ, Schwarzweiß, Sepia, Vivid, normal |
| Weißabgleich | Automatisch, Voreinstellungen |
| Lichtquelle für Kamera | LED-Licht |
| Videorecorderauflösungen | 640 x 480 (VGA) |
| Digitalvideoformate | 3gp, MPEG-4, H.263 |
| Funktionen | Quer-/Hochformatmodus, Multi-shots, Video-Aufzeichnung, Rote-Augen-Stopp |
| Navigationssystem | |
|---|---|
| Navigation | A-GPS-Empfänger |
| Navigations-Software und -Services | Ovi Maps 3.0 |
| Anzeige | |
|---|---|
| Typ | LCD-Anzeige - Farb |
| Technologie | TFT |
| Diagonalabmessung | 5.6 cm ( 2.2" ) |
| Bildschirmauflösung | 320 x 240 Pixel |
| Farbtiefe | 16,7 Millionen Farben |
| Mehrsprachiges Menü | Ja |
| Merkmale | Hintergrundbild, Bildschirmschoner |
| Verbindungen | |
|---|---|
| Anschlusstyp | Micro-USB ¦ Headset/AV-Composite-Ausgang - Mini-Phone 3,5 mm |
| Batterie | |
|---|---|
| Technologie | Lithium-Ionen |
| Kapazität | 1050 mAh |
| Laufzeitdetails | Sprechen ( GSM ) - bis zu 720 min ¦ Sprechen ( WCDMA ) - bis zu 294 min ¦ Bereitschaft ( GSM ) - bis zu 630 Std. ¦ Bereitschaft ( WCDMA ) - bis zu 670 Std. ¦ Wiedergabe ( Video ) - bis zu 11 Std. ¦ Aufnehmen ( Video ) - bis zu 5.4 Std. ¦ Wiedergabe ( Music ) - bis zu 34 Std. ¦ Sprechen ( Video ) - bis zu 3.5 Std. |
| Verschiedenes | |
|---|---|
| Zubehör im Lieferumfang | Stromversorgungsadapter , Stereo-Headset, USB-Kabel, Netzadapter |
| Ebenfalls im Lieferumfang enthalten | microSD - 2 GB |




